|
3:05 Std 51,3 km 504 hm 64% Offroad
3:12 Std 48,0 km 820 hm 78% Offroad
3:13 Std 45,0 km 765 hm 67% Offroad
3:25 Std 46,7 km 998 hm 70% Offroad
3:30 Std 45,6 km 1038 hm 71% Offroad
3:30 Std 48,9 km 966 hm 79% Offroad
3:31 Std 49,4 km 987 hm 79% Offroad
3:33 Std 48,5 km 1030 hm 84% Offroad
3:35 Std 54,7 km 687 hm 68% Offroad
3:37 Std 54,2 km 921 hm 64% Offroad
3:39 Std 48,8 km 1058 hm 69% Offroad
3:40 Std 48,8 km 1066 hm 69% Offroad
3:45 Std 50,1 km 1085 hm 77% Offroad
3:46 Std 50,2 km 1076 hm 77% Offroad
3:47 Std 51,7 km 1105 hm 79% Offroad
3:52 Std 49,1 km 1208 hm 67% Offroad
3:53 Std 54,3 km 1074 hm 78% Offroad
3:53 Std 54,3 km 1078 hm 77% Offroad
3:55 Std 50,9 km 1179 hm 65% Offroad
3:57 Std 39,6 km 1245 hm 77% Offroad
3:59 Std 53,2 km 1186 hm 68% Offroad
|